GLG-UDC-Z20-W
Availability: | |
---|---|
Quantity: | |
Underwater Wiper Camera 20X Zoom
GLF-UDC-Z20-W
Image Sensor | 1/2.8"SONY CMOS |
Resolution | 2M pixels |
Signal Type | Network signal |
Minimal Illumination | Color: 0.001 Lux @ (F1.6, AGC ON); BW: 0.0005Lux @ (F1.6, AGC ON) |
Frame Rate | 50Hz: 25fps(704 ×576); 60Hz: 30fps(704 ×576) |
Electronic Shutter | 1/25 sec. to 1/100,000 sec.; Support slow shutter speed |
Storage Function | Supports expandable Micro SD/SDHC/DXC cards (256GB) for offline local storage, NAS (NFS, SMB/CIFS are all supported) |
Support Agreement | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S, PROFILE G) ,GB28181-2016, etc. |
Lens | |
Focus | 5.1-102mm, 20x optical zoom |
Aperture | F1.6-F2.86 |
Close Range | 100mm-1500mm (wide-angle telephoto) |
Zoom Speed | Approximately 3 seconds (optical, wide-angle telephoto) |
Function | |
Function | Support WEB configuration, support OSD, support real-time video transmission, support motion detection and IO alarm linkage front-end storage, support front-end storage playback / download, support motion detection and IO alarm after the center reminder and screen pop-up linkage; support JPEG capture; support unified client remote monitoring software, MYEYE platform and other system applications; provide a complete SDK development kit |
General | |
Shell Material | Optional stainless steel/titanium alloy |
Waterproof Level | 300 meters
|
Voltage Supply | DC12V |
Working Temperature | -30℃~+60℃
|
Size | 128mm(D)x224mm(L) Excluding Connector
|
Weight | 7kg |
Accessories | |
Packing List | Cable、Adaptor、Warranty card、Certification、Report |
Customization | Deeply can be customized
|
Sensor (Temperature、Pressure...)
| |
Control display terminal
|
Underwater Wiper Camera 20X Zoom
GLF-UDC-Z20-W
Image Sensor | 1/2.8"SONY CMOS |
Resolution | 2M pixels |
Signal Type | Network signal |
Minimal Illumination | Color: 0.001 Lux @ (F1.6, AGC ON); BW: 0.0005Lux @ (F1.6, AGC ON) |
Frame Rate | 50Hz: 25fps(704 ×576); 60Hz: 30fps(704 ×576) |
Electronic Shutter | 1/25 sec. to 1/100,000 sec.; Support slow shutter speed |
Storage Function | Supports expandable Micro SD/SDHC/DXC cards (256GB) for offline local storage, NAS (NFS, SMB/CIFS are all supported) |
Support Agreement | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S, PROFILE G) ,GB28181-2016, etc. |
Lens | |
Focus | 5.1-102mm, 20x optical zoom |
Aperture | F1.6-F2.86 |
Close Range | 100mm-1500mm (wide-angle telephoto) |
Zoom Speed | Approximately 3 seconds (optical, wide-angle telephoto) |
Function | |
Function | Support WEB configuration, support OSD, support real-time video transmission, support motion detection and IO alarm linkage front-end storage, support front-end storage playback / download, support motion detection and IO alarm after the center reminder and screen pop-up linkage; support JPEG capture; support unified client remote monitoring software, MYEYE platform and other system applications; provide a complete SDK development kit |
General | |
Shell Material | Optional stainless steel/titanium alloy |
Waterproof Level | 300 meters
|
Voltage Supply | DC12V |
Working Temperature | -30℃~+60℃
|
Size | 128mm(D)x224mm(L) Excluding Connector
|
Weight | 7kg |
Accessories | |
Packing List | Cable、Adaptor、Warranty card、Certification、Report |
Customization | Deeply can be customized
|
Sensor (Temperature、Pressure...)
| |
Control display terminal
|