Products can be customized according to different situations
Support two-way rotation, horizontal 360° wireless circulation, vertical 180°
HD 200mega pixel coaxial COMS/1080p
GLF-UDC-MH360
Granfoo
GLF-UDC-MH360
Availability: | |
---|---|
Quantity: | |
This is a Underwater PT Dome Camera, the camera DN is 166mm, suitable for mounting on diving helmets, fishing gear, tow fish or as a stand-alone camera for marine research, etc. We supply many types underwater cameras that with high quality and competitive price , also can make customized underwater cameras according to our clients demand. If you or your company are interested in this cameras please contact us, we shall very appreciation. |
This is a Underwater PT Dome Camera, the camera DN is 166mm, suitable for mounting on diving helmets, fishing gear, tow fish or as a stand-alone camera for marine research, etc. We supply many types underwater cameras that with high quality and competitive price , also can make customized underwater cameras according to our clients demand. If you or your company are interested in this cameras please contact us, we shall very appreciation. |
* HD 200mega pixel coaxial COMS/1080p
* Open Granfoo's proprietary protocol to customers as necessary support
* Support two-way rotation, horizontal 360° wireless circulation, vertical 180°
* Products can be customized according to different situations
* HD 200mega pixel coaxial COMS/1080p
* Open Granfoo's proprietary protocol to customers as necessary support
* Support two-way rotation, horizontal 360° wireless circulation, vertical 180°
* Products can be customized according to different situations
Model | GLF-UDC-MH360 |
Image sensor | 1/3“SONY EXview HAD COMS |
Resolution | 2.0 megixel |
Video format | PAL(Default)/ NTSC(Optional) |
S/N ratio | >52dB(Min)/ (AGC Off) |
Video output | 1.0Vp‐p composite video signal at 75 ohms |
OPTICAL | |
Lens | 6.0mm Cone Lens(Default) / F2.0 |
View angles | Approx. 44°(D)& 34°(H) in Air |
Scanning radius(visibility) | Approx. 5000mm underwater (Light Max) Testing Condition: Underwater Visibility > 5m |
Operating radius(optimal) | Approx.40mm~8000mm(Recommended) underwater |
Minimum object distance | Approx.40mm(Underwater) |
NOTE | The viewing distance is mainly affected by the factor of underwater visibility, so the focal point may be change. |
Optical dome | 32X HD Optical Dome(glass) |
Focus | Electric focusing(by key) |
ELECTRICAL | |
Camera power supply | 12Vdc~16Vdc(+10%)/1500mA(Please match right control board according to selected transmission media and control distance) |
Power consumption | 9W(Max) |
Integrated auxiliary lighting | 6pcs ultra bright(Approx60LM/ pcs) white LED’s (50 000 hours lifetime) , adjustable(Level 10) |
MECHANICAL | |
Dimensions | Body housing OD43mm Head OD 45mm (Max.) Length Approx.125.60mm (Inc. Slip connector) |
Motion core | All Metals Parts (Aluminum ) Made by CNC. |
Tilt motion | 90° on each side of the camera (Reciprocating motion). (3 Velocity& Step Model Preset, Lower, Medium and Higher, Dynamic switch). Attainable Tilt Velocity (Max.): 36/s (*), Attainable |
Pan motion | Resolution (Min): 1.5° (*), Reliability: 39000Hr Continuous run (*). Endless in both directions. (3 Velocity& Step Model Preset, Lower, Medium and Higher, Dynamic switch). Attainable Pan Velocity (Max.): 20/s (*), Attainable Resolution (Min): 1.5° (*), Reliability: 39000Hr Continuous run (*). |
Weight | Approx. 235g in air (Inc. Slip Connector and lead wires) Approx. 130g in water (Inc. Slip Connector and lead wires) |
Operating temperature | ‐15° / +55°(Recommended) |
Storage temperature | ‐40° / +80° |
Connector | Dedicated Underwater Slip Connector(OH: SUS316) |
Leading wire | 300mm(default, Optional), manual welding |
AWG | PTFE 22‐6.AWG |
OH construction | Aluminium alloy housing ,End cap (SUS316),Hemispherical Dome(Optical PC/PMMA) |
Water tightness | IP68 & Safety depth rating: 300m.) Underwater Operating Time: Unlimited (Immersion) |
Sealing material | O‐Ring+ Special Sealant(ROHS)+ PTFE sealing Film |
TRANSMISSION MEDIA transmission distance≤350m | (“Distance” Refers to the length from the head to the master control unit ) Link to the control unit by underwater composite signal cable ( customized), also recommend special underwater Cat5e/6 UTP as a minimum and match a pair of passive transceiver use (Lower Cost& restrain the interferences) |
Control platforms | |
Evaluation control board (ECB) | PN: GC01KK‐10S(Default) |
Type | Evaluating& Testing |
Power | 12Vdc±10%/1.5A |
Functions | Pan Operation [Step(Short press) / Multistep(Long press)]/ Reversing Tilt Operation [Step(Short press) / Multistep(Long press)] One‐Push Autoscan Activated/ Off Various Velocity Setting/ Dynamic Switching Various Step Setting/ Dynamic Switching Light Adjustment(Level 10) Save mode |
Model | GLF-UDC-MH360 |
Image sensor | 1/3“SONY EXview HAD COMS |
Resolution | 2.0 megixel |
Video format | PAL(Default)/ NTSC(Optional) |
S/N ratio | >52dB(Min)/ (AGC Off) |
Video output | 1.0Vp‐p composite video signal at 75 ohms |
OPTICAL | |
Lens | 6.0mm Cone Lens(Default) / F2.0 |
View angles | Approx. 44°(D)& 34°(H) in Air |
Scanning radius(visibility) | Approx. 5000mm underwater (Light Max) Testing Condition: Underwater Visibility > 5m |
Operating radius(optimal) | Approx.40mm~8000mm(Recommended) underwater |
Minimum object distance | Approx.40mm(Underwater) |
NOTE | The viewing distance is mainly affected by the factor of underwater visibility, so the focal point may be change. |
Optical dome | 32X HD Optical Dome(glass) |
Focus | Electric focusing(by key) |
ELECTRICAL | |
Camera power supply | 12Vdc~16Vdc(+10%)/1500mA(Please match right control board according to selected transmission media and control distance) |
Power consumption | 9W(Max) |
Integrated auxiliary lighting | 6pcs ultra bright(Approx60LM/ pcs) white LED’s (50 000 hours lifetime) , adjustable(Level 10) |
MECHANICAL | |
Dimensions | Body housing OD43mm Head OD 45mm (Max.) Length Approx.125.60mm (Inc. Slip connector) |
Motion core | All Metals Parts (Aluminum ) Made by CNC. |
Tilt motion | 90° on each side of the camera (Reciprocating motion). (3 Velocity& Step Model Preset, Lower, Medium and Higher, Dynamic switch). Attainable Tilt Velocity (Max.): 36/s (*), Attainable |
Pan motion | Resolution (Min): 1.5° (*), Reliability: 39000Hr Continuous run (*). Endless in both directions. (3 Velocity& Step Model Preset, Lower, Medium and Higher, Dynamic switch). Attainable Pan Velocity (Max.): 20/s (*), Attainable Resolution (Min): 1.5° (*), Reliability: 39000Hr Continuous run (*). |
Weight | Approx. 235g in air (Inc. Slip Connector and lead wires) Approx. 130g in water (Inc. Slip Connector and lead wires) |
Operating temperature | ‐15° / +55°(Recommended) |
Storage temperature | ‐40° / +80° |
Connector | Dedicated Underwater Slip Connector(OH: SUS316) |
Leading wire | 300mm(default, Optional), manual welding |
AWG | PTFE 22‐6.AWG |
OH construction | Aluminium alloy housing ,End cap (SUS316),Hemispherical Dome(Optical PC/PMMA) |
Water tightness | IP68 & Safety depth rating: 300m.) Underwater Operating Time: Unlimited (Immersion) |
Sealing material | O‐Ring+ Special Sealant(ROHS)+ PTFE sealing Film |
TRANSMISSION MEDIA transmission distance≤350m | (“Distance” Refers to the length from the head to the master control unit ) Link to the control unit by underwater composite signal cable ( customized), also recommend special underwater Cat5e/6 UTP as a minimum and match a pair of passive transceiver use (Lower Cost& restrain the interferences) |
Control platforms | |
Evaluation control board (ECB) | PN: GC01KK‐10S(Default) |
Type | Evaluating& Testing |
Power | 12Vdc±10%/1.5A |
Functions | Pan Operation [Step(Short press) / Multistep(Long press)]/ Reversing Tilt Operation [Step(Short press) / Multistep(Long press)] One‐Push Autoscan Activated/ Off Various Velocity Setting/ Dynamic Switching Various Step Setting/ Dynamic Switching Light Adjustment(Level 10) Save mode |
Connecting
Product Show
Connecting
Product Show