1. Shell Compressive Standard Depth 300m
2. High Resolution 2 Megapixel
3. Minimum Illumination 0.00001Lux@F1.2
4. IP camera, ONVIF Compliant
5. Power And Data Transfer By 2 Wires Up To 600m
GLF-UDC-LI200-W
Granfoo
GLF-UDC-LI200-W
Availability: | |
---|---|
Quantity: | |
This is a Underwater Analog Wiper Camera, the camera is cylindrical with a diameter of 108mm, with automatic cleaning function in front of the lens. We supply many types underwater cameras that with high quality and competitive price , also can make customized underwater cameras according to our clients demand. If you or your company are interested in this cameras please contact us, we shall very appreciation. |
This is a Underwater Analog Wiper Camera, the camera is cylindrical with a diameter of 108mm, with automatic cleaning function in front of the lens. We supply many types underwater cameras that with high quality and competitive price , also can make customized underwater cameras according to our clients demand. If you or your company are interested in this cameras please contact us, we shall very appreciation. |
1. Shell Compressive Standard Depth 300m
2. High Resolution 2 Megapixel
3. Minimum Illumination 0.00001Lux@F1.2
4. IP camera, ONVIF Compliant
5. Power And Data Transfer By 2 Wires Up To 600m
1. Shell Compressive Standard Depth 300m
2. High Resolution 2 Megapixel
3. Minimum Illumination 0.00001Lux@F1.2
4. IP camera, ONVIF Compliant
5. Power And Data Transfer By 2 Wires Up To 600m
Model No. | GLF-UDC-LI200-W |
Image sensor | SONY 1/1.8’’ CCD |
Resolution | 2 Megapixel |
Sensitivity | 0.00001Lux@F1.4 (Color mode); 0.00001Lux@F1.2 (Monochrome) |
SIGNAL-NOISE RATIO | ≥50dB(AGC OFF) |
Video compression | H.264 Main Profile / M-JPEG |
Voltage | 48VDC |
Network protocol | TCP/IP, HTTP NTP, IGMP, DHCP, UDPSMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P |
View angel | 90 degree |
Lens | 3.6mm (Optional 3.2mm/ 6mm/ 8mm) |
Connector | MCBH2MSS |
Depth rating | 300m (Optional MAX 6000m) |
Storage temperature | -30-60℃ |
Operating temperature | -20-50℃ |
Operating humidity | Relative Humidity Below 90% |
Standard housing | SS304 (Optional: Ti6AL4V or AL6061-T6) |
Window | Acrylic 300m (Optional Sapphire 6000m ) |
Dimensions | 108mm(D)x210mm(L) Excluding Connector |
Model No. | GLF-UDC-LI200-W |
Image sensor | SONY 1/1.8’’ CCD |
Resolution | 2 Megapixel |
Sensitivity | 0.00001Lux@F1.4 (Color mode); 0.00001Lux@F1.2 (Monochrome) |
SIGNAL-NOISE RATIO | ≥50dB(AGC OFF) |
Video compression | H.264 Main Profile / M-JPEG |
Voltage | 48VDC |
Network protocol | TCP/IP, HTTP NTP, IGMP, DHCP, UDPSMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P |
View angel | 90 degree |
Lens | 3.6mm (Optional 3.2mm/ 6mm/ 8mm) |
Connector | MCBH2MSS |
Depth rating | 300m (Optional MAX 6000m) |
Storage temperature | -30-60℃ |
Operating temperature | -20-50℃ |
Operating humidity | Relative Humidity Below 90% |
Standard housing | SS304 (Optional: Ti6AL4V or AL6061-T6) |
Window | Acrylic 300m (Optional Sapphire 6000m ) |
Dimensions | 108mm(D)x210mm(L) Excluding Connector |
Packing List
1. Camera
2. 10m cable
Product Show
Packing List
1. Camera
2. 10m cable
Product Show