1. High Resolution 12 Megapixel
2. Shell Compressive Standard Depth 300m
3. IP camera, ONVIF Compliant
4. Power And Data Transfer By 2 Wires Up To 600m
GLF-UDC-4K1200-DT
Granfoo
GLF-UDC-4K1200-DT
Availability: | |
---|---|
Quantity: | |
This is a 4K deph and temperature underwater HD camera, suitable for mounting on diving helmets, fishing gear, tow fish or as a stand-alone camera for marine research. We supply many types underwater cameras that with high quality and competitive price , also can make customized underwater cameras according to our clients demand. If you or your company are interested in this cameras please contact us, we shall very appreciation. |
This is a 4K deph and temperature underwater HD camera, suitable for mounting on diving helmets, fishing gear, tow fish or as a stand-alone camera for marine research. We supply many types underwater cameras that with high quality and competitive price , also can make customized underwater cameras according to our clients demand. If you or your company are interested in this cameras please contact us, we shall very appreciation. |
1. High Resolution 12 Megapixel
2. Shell Compressive Standard Depth 300m
3. IP camera, ONVIF Compliant
4. Power And Data Transfer By 2 Wires Up To 600m
1. High Resolution 12 Megapixel
2. Shell Compressive Standard Depth 300m
3. IP camera, ONVIF Compliant
4. Power And Data Transfer By 2 Wires Up To 600m
Model No. | GLF-UDC-4K1200-DT |
Image sensor | 1/1.7" Progressive Scan CMOS |
Chip | Hass Chip Hi3519V101 |
Electronic shutter | 1/25s~1/10000s |
Minimum illumination | 0.0001Lux@F1.2 |
SIGNAL-NOISE RATIO | ≥50dB (AGC OFF) |
Day-night conversion mode | Photosensitive Detection / Video Detection / Time Detection |
Wide dynamic range | ≥80dB |
Noise reduction | 3D Digital Noise Reduction |
Video compression standard | H.265+/H.265/H.264/MJPEG |
H.265 encoding type | Main Profile |
Video bit rate | 32 Kbps~16Mbps |
Audio compression format | G.711a/ G.711u/G.726 |
Image settings | Adjustable brightness, contrast, saturation, sharpness, white balance; AWB(auto white balance), AGC(automatic gain), AE(automatic exposure control), AIC (auto iris correction); Support for privacy zone occlusion; OSD Stacked Plus; Image Rotation: normal 90°/270° automatic, manual or automatic color to black and other switching methods |
Maximum image size | 4000×3000 |
Video resolution | Main Stream 4000×3000/4096×2160 4K/3840×2160 4K/2592×1944 Secondary Stream 720P(1280×720)/D1(704×576)/VGA(640×480) |
Video frame rate | 50Hz: 15fps (4000×3000, 4096×2160), 25fps (3840×2160, 1920×1080, 1280×720) 60Hz: 15fps (4000×3000, 4096×2160), 30fps (3840×2160, 1920×1080, 1280×720) |
Character overlay | Support |
Dimension | 65mm(D)x170mm(L) Excluding Connector |
View angel | 90 degree |
Model NO. | Depth and Temperature Sensor |
Measuring medium | Liquid or Gas(compatible with contact material) |
Overall material | Diaphragm---316L Stainless Steel(contact with the medium) |
Pressure range | 0~6Mpa |
Pressure method | Gauge Pressure, Absolute Pressure, Negative Pressure |
Output signal | RS485 (standard Modbus-RTU protocol) |
Supply voltage | 12~36VDC |
Working conditions | medium temperature -20~85℃ |
Ambient temperature | -20~85℃ |
Ambient humidity | 0%~95%RH (no condensation, no condensation) |
Temperature compensation | -10~70℃ |
Accuracy level | 0.5%FS(range ≥10KPa) |
Anti-seismic performance | 10g (20...2000HZ) |
Overload capacity | 200% |
Response frequency | Analog Signal Output≤500HZ Digital Signal Output≤5HZ |
Stability performance | ±0.1% FS/year |
Temperature drift | ±0.01%FS/year |
Maximum power | ≤0.02Us(W) |
Model No. | GLF-UDC-4K1200-DT |
Image sensor | 1/1.7" Progressive Scan CMOS |
Chip | Hass Chip Hi3519V101 |
Electronic shutter | 1/25s~1/10000s |
Minimum illumination | 0.0001Lux@F1.2 |
SIGNAL-NOISE RATIO | ≥50dB (AGC OFF) |
Day-night conversion mode | Photosensitive Detection / Video Detection / Time Detection |
Wide dynamic range | ≥80dB |
Noise reduction | 3D Digital Noise Reduction |
Video compression standard | H.265+/H.265/H.264/MJPEG |
H.265 encoding type | Main Profile |
Video bit rate | 32 Kbps~16Mbps |
Audio compression format | G.711a/ G.711u/G.726 |
Image settings | Adjustable brightness, contrast, saturation, sharpness, white balance; AWB(auto white balance), AGC(automatic gain), AE(automatic exposure control), AIC (auto iris correction); Support for privacy zone occlusion; OSD Stacked Plus; Image Rotation: normal 90°/270° automatic, manual or automatic color to black and other switching methods |
Maximum image size | 4000×3000 |
Video resolution | Main Stream 4000×3000/4096×2160 4K/3840×2160 4K/2592×1944 Secondary Stream 720P(1280×720)/D1(704×576)/VGA(640×480) |
Video frame rate | 50Hz: 15fps (4000×3000, 4096×2160), 25fps (3840×2160, 1920×1080, 1280×720) 60Hz: 15fps (4000×3000, 4096×2160), 30fps (3840×2160, 1920×1080, 1280×720) |
Character overlay | Support |
Dimension | 65mm(D)x170mm(L) Excluding Connector |
View angel | 90 degree |
Model NO. | Depth and Temperature Sensor |
Measuring medium | Liquid or Gas(compatible with contact material) |
Overall material | Diaphragm---316L Stainless Steel(contact with the medium) |
Pressure range | 0~6Mpa |
Pressure method | Gauge Pressure, Absolute Pressure, Negative Pressure |
Output signal | RS485 (standard Modbus-RTU protocol) |
Supply voltage | 12~36VDC |
Working conditions | medium temperature -20~85℃ |
Ambient temperature | -20~85℃ |
Ambient humidity | 0%~95%RH (no condensation, no condensation) |
Temperature compensation | -10~70℃ |
Accuracy level | 0.5%FS(range ≥10KPa) |
Anti-seismic performance | 10g (20...2000HZ) |
Overload capacity | 200% |
Response frequency | Analog Signal Output≤500HZ Digital Signal Output≤5HZ |
Stability performance | ±0.1% FS/year |
Temperature drift | ±0.01%FS/year |
Maximum power | ≤0.02Us(W) |
Packing List
1. Camera
2. 10m cable
Product Show
Packing List
1. Camera
2. 10m cable
Product Show